| TSL= Trailing SL | |
| Bonus T7 | 4913.27 |
| TSL | 4902.38 |
| Bonus T6 | 4891.50 |
| TSL | 4882.95 |
| Final T5 | 4874.40 |
| TSL | 4870.87 |
| T4 | 4867.35 |
| TSL | 4864.14 |
| T3 | 4860.94 |
| TSL | 4855.65 |
| T2 | 4850.37 |
| TSL | 4846.66 |
| T1 | 4842.95 |
| TSL | 4839.24 |
| Buy at | 4835.53 |
| Buy SL | 4817.79 |
| Fibonacci (Dynamic) Calc. Intraday | |
| Short SL | 4805.21 |
| Short at | 4787.47 |
| TSL | 4783.76 |
| T1 | 4780.05 |
| TSL | 4776.34 |
| T2 | 4772.63 |
| TSL | 4767.35 |
| T3 | 4762.06 |
| TSL | 4758.86 |
| T4 | 4755.65 |
| TSL | 4752.13 |
| Final T5 | 4748.60 |
| TSL | 4740.05 |
| Bonus T6 | 4731.50 |
| TSL | 4720.62 |
| Bonus T7 | 4709.73 |
XXXXXXXXXXXXXXXXXXXXXXXXXXX
| Strong R2 | 4913.27 |
| Strong R1 | 4874.40 |
| Strong S1 | 4748.60 |
| Strong S2 | 4709.73 |
If the SL is "HIT" wait for the next opportunity.
Disclaimer: These are my personal views and trades taken as per this calculator, should be traded with strict SL.
--
You received this message because you are subscribed to the Google Groups "Easy Kamai" group.
To post to this group, send email to easykamai@googlegroups.com.
To unsubscribe from this group, send email to easykamai+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/easykamai?hl=en.
0 comments:
Post a Comment