Trading level's for "Nifty Futures" Intraday trading only.
Tommorrow -29 May 12
If "NIFTY FUTURES" opens between 5010-4965 Intraday trading only.
Use this Calc.
Else, do not use this Calculator.
Revised Levels will be provided in the morning.
Intraday trading only .
| Bonus T7 | 5094.08 |
|
|
|
| Bonus T6 | 5071.29 |
|
|
|
| Final T5 | 5053.37 |
|
|
|
| T4 | 5046.00 |
|
|
|
| T3 | 5039.28 |
|
|
|
| T2 | 5028.21 |
|
|
|
| T1 | 5020.44 |
|
|
|
| Buy at | 5012.66 |
| Buy SL | 4994.09 |
| Fibonacci (Dynamic) Calc. Intraday | |
| Short SL | 4980.91 |
| Short at | 4962.34 |
|
|
|
| T1 | 4954.56 |
|
|
|
| T2 | 4946.79 |
|
|
|
| T3 | 4935.72 |
|
|
|
| T4 | 4929.00 |
|
|
|
| Final T5 | 4921.63 |
|
|
|
| Bonus T6 | 4903.71 |
|
|
|
| Bonus T7 | 4880.92 |
XXXXXXXXXXXXXXXXXXXXXXXXX
| Strong R2 | 5094.08 |
| Strong R1 | 5053.37 |
| Strong S1 | 4921.63 |
| Strong S2 | 4880.92 |
Please check the Trend. "Trend is your Friend".
If the SL is "HIT" wait for the next opportunity.
Disclaimer: These are my personal views and trades taken as per this calculator, should be traded with strict SL.
Happy Trading
--Ravi
Click Below:
--
You received this message because you are subscribed to the Google Groups "Easy Kamai" group.
To post to this group, send email to easykamai@googlegroups.com.
To unsubscribe from this group, send email to easykamai+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/easykamai?hl=en.
0 comments:
Post a Comment