Greetings from Aeon Realty!!
Best Service,Best Price As Delivered
Dear Sir/Madam
Now first Time You Can Buy yours Preferred Units in Resale
Choose BEST Units In Resale (BEST SELLER PROJECTS " DWARKA-XPRESWAY, GURGAON" )
| Aeon Realty Inventory Sheet | Date:14/03/12 | ||||||
| S.No | Project | Size | Unit Detail | BSP | Demand | Paid | |
| 1 | ERA,103(P&F)) | 1368sqft | J-14 floor | 3000 | 3300 | 25% sold out | |
| 2 | ERA,103(P&F) | 1700sqft | unalloted | 3038 | 3230 | 10% | |
| 3 | ERA,103(P&F) | 2000sqft | unalloted | 3135 | 3320 | 10% | |
| 4 | ERA,103(P&F) | 2000sqft | unalloted | 3135 | 3300 | 10% | |
| 5 | ERA,103(P&F) | 2000sqft | unalloted | 3135 | 3330 | 10% | |
| 6 | ERA,103(P&F) | 2000sqft | unalloted | 3135 | 3300 | 10% | |
| 7 | ERA,103(P&F) | 2500sqft | unalloted | 3135 | 3225 | 10% | |
| 8 | ERA,103(P&F) | 2500sqft | unalloted | 3135 | 3225 | 10% | |
| 9 | ERA,103(P&F) | 2500sqft | unalloted | 3135 | 3225 | 10% | |
| 10 | Sidhartha,Sec.103 | 1322sqft | H-12 floor | 3201 | 3350 | 30% sold out | |
| 11 | Sidhartha,Sec.103 | 1245sqft | H-12floor | 3201 | 3400 | 20% | |
| 12 | Sidhartha,Sec.103 | 1245sqft | H-2floor | 3201 | 3400 | 20% | |
| 13 | Sidhartha,Sec.103 | 1245sqft | H-12floor | 3300 | 3400 | 30% | |
| 14 | Sidhartha,Sec.103 | 1640sqft | E-11 Floor | 3104 | 3400 | 30% | |
| 15 | Sidhartha,Sec.103 | 1725sqft | B-12floor | 3136 | 3400 | 25% | |
| 16 | Sidhartha,Sec.103 | 1725sqft | C-14floor | 3104 | 3400 | 30% | |
| 17 | Sidhartha,Sec.103 | 1725sqft | C-14floor | 3104 | 3400 | 30% | |
| 18 | Sidhartha,Sec.103 | 1725sqft | A-9floor | 3040 | 3400 | 30% | |
| 19 | Sidhartha,Sec.103 | 1725sqft | B-12floor | 3104 | 3400 | 30% | |
| 20 | Sidhartha,Sec.103 | 1910sqft | B-10 floor | 3040 | 3400 | 30% | |
| 21 | Era,sec.68 | 1828sqft | D-5 floor | 3450 | 3700 | 25% | |
| 22 | Era-86 | 1590 sqft | unalloted | 2716 | 2850 | 10% | |
| 23 | Era-86 | 1590 sqft | unalloted | 2716 | 2850 | 10% | |
| 24 | Era-86 | 1890sqft | unalloted | 2600 | 2750 | 20% | |
| 25 | SpireWood,Sec103 | 1811sqft | unalloted | 2928 | 3160 | 6lacs | |
| 26 | Ansal Height-92 | 1770sqft | B-10floor | 2395 | 2600 | 35% | |
| 27 | Crescent Park | 1870sqft | T-4, 4th floor | 2197 | 2800 | 20% | |
| 28 | Crescent Park | 1900sqft | T-4, 10th | 2197 | 2800 | 20% | |
| 29 | SpireWood,Sec103 | 1460sqft | unalloted | 3050 | 3225 | 10% | |
"ERA,COSMOCITY, SIDHARTHA,SEC.103, SPIREWOOD,SEC.103, SPIRE CENTRAL,SEC.106, ERA,SEC.68 & 86, TASHEE,SEC.111, CHINTELS,SEC.109, GURGAON (Allotted & Unalloted)
| | ||||||||||
Thanks & Regards
JIYA RAJPUT
Mob. : +91-9560110849
Email : jiya.aeonrealty@gmail.com
Aeon Realty
Services Pvt. Ltd.
H-302, FF, Shushant Shopping Arcade
Sushant Lok-1, Gurgaon
Disclaimer: this email and any files transmitted with it are intended solely for the use of the addressee(s) only and may contain confidential and/or privileged information. If you are not the addressee, then this message is not intended for you and be advised that you have received this email in error and that any use, dissemination, forwarding, printing or copying of this email is strictly prohibited. In such case please notify the sender and delete this email and any attachments with it from your system immediately. Receipt of this email by you shall not give rise to any liability on the part of Aeon Realty. In case of a security concern, please notify the sender immediately & forward a copy of this e-mail to crm.aeonrealty @gmail.com.
PRIVACY: Unless instructed by you, we will retain your personal details in our international database for
Future business-related purposes
Please don't print this e-mail unless you really need to, this will preserve trees on earth.
0 comments:
Post a Comment