FOLLOWING ARE THE BUILDER FLOOR INVENTRIES -- ALL OVER THE GURGAON.
| LOCATION & ADDRESS | PLOT SIZE(SQ. YD.) | TYPE & SIZE(SQ. FT.) | FLOOR NO. | DEMAND | POSSESSION TIME(IN MONTHS) | B/W RATIO |
| SC-1, C | 240 | 1350/ 3 BR +SQ | F.F. | 1.15 CR. | READY TO MOVE | FLEXIBLE |
| SC-1, C | 240 | 1350/3 BR +SQ | G.F. + BASEMENT | 1.65 CR. | READY TO MOVE | FLEXIBLE |
| SC-1, C | 240 | 1750/3 BR +SQ | G.F. | 1.50 CR. | 2 | FLEXIBLE |
| SC-1, C | 240 | 1750/3 BR +SQ | F.F. | 1.40 CR. | 2 | FLEXIBLE |
| SC-1, C | 240 | 1750/3 BR +SQ | S.F. | 1.45 CR. | 2 | FLEXIBLE |
| ROSEWOOD, | 280 | 1950/3BR +ST+SQ | G.F. | 1.30 CR. | 2 | FLEXIBLE |
| ROSEWOOD, | 280 | 1950/3BR +ST+SQ | S.F. | 1.15 CR. | 2 | FLEXIBLE |
| DEERWOOD, | 240 | 1600/ 3BR +SQ | F.F. | 1.40 CR. | 4 | FLEXIBLE |
| DEERWOOD, | 240 | 1600/ 3BR +SQ | S.F. | 1.50 CR. | 4 | FLEXIBLE |
| MAYFIELD | 215 | 1250/ 3BR | F.F. | 90 LAC | 2 | FLEXIBLE |
| SL-1 | 300 | 1620/ 3BR +SQ | F.F. | 1.75 CR. | 5 | FLEXIBLE |
| SL-1 | 300 | 1620/ 3BR +SQ | S.F. | 1.75 CR. | 5 | FLEXIBLE |
| SL-1 | 300 | 1620/ 3BR +SQ | S.F. | 1.60 CR. | 3 | FLEXIBLE |
| DLF-1 | 200 | 1180/ 3BHK | G.F. | 1.35 CR. | 8 | FLEXIBLE |
| DLF-1 | 200 | 1180/ 3BHK | F.F. | 1.30 CR. | 8 | FLEXIBLE |
| DLF-1 | 200 | 1180/ 3BHK | S.F. | 1.30 CR. | 8 | FLEXIBLE |
| SC-1, A | 240 | 1296/ 3BR | S.F. | 1.25 CR. | 4 | FLEXIBLE |
| SC-2, D | 360 | 1944/ 4BR +SQ | F.F. | 1.40 CR. | 7 | FLEXIBLE |
| SC-2, D | 360 | 1944/ 4BR +SQ | S.F. | 1.40 CR. | 7 | FLEXIBLE |
| SC-2, D | 360 | 1944/ 4BR +SQ | G.F. | 1.60 CR. | 11 | FLEXIBLE |
| SC-2, D | 360 | 1944/ 4BR +SQ | F.F. | 1.40 CR. | 11 | FLEXIBLE |
| SC-2, D | 360 | 1944/ 4BR +SQ | S.F. | 1.40 CR. | 11 | FLEXIBLE |
| SC-2, C | 180 | 1072/ 2 +ST | F.F. | 90 LAC | READY TO MOVE | FLEXIBLE |
| ROSEWOOD, D | 202 | 1090/ 2+ST | S.F. | 95 LAC | READY TO MOVE | FLEXIBLE |
| DEERWOOD, | 360 | 1944/ 4BR +SQ | F.F. | 1.75 CR. | 6 | FLEXIBLE |
| DEERWOOD, | 360 | 1944/ 4BR +SQ | S.F. | 1.80 CR. | 6 | FLEXIBLE |
| SOUTHEND, | 215 | 1161/ 3BR | G.F. | 1.05 CR. | 5 | FLEXIBLE |
| SOUTHEND, | 215 | 1161/ 3BR | S.F. | 1 CR. | 5 | FLEXIBLE |
| DEERWOOD, | 363 | 1944/ 4BR +SQ | G.F. | 1.90 CR. | 13 | FLEXIBLE |
| DEERWOOD, | 363 | 1944/ 4BR +SQ | F.F. | 1.80 CR. | 13 | FLEXIBLE |
| DEERWOOD, | 363 | 1944/ 4BR +SQ | S.F. | 1.80 CR. | 13 | FLEXIBLE |
| ARDEE, C-26 | 300 | 1800/ 3BR +SQ | S.F. | 1.30 CR. | 7 | FLEXIBLE |
| MALIBU, O.D.- | 258 | 1500/ 3BR | S.F. | 1.10 CR. | 1 | FLEXIBLE |
| MALIBU, C.D.- | 360 | 2000/ 3BR +SQ | S.F. | 1.50 CR. | 5 | FLEXIBLE |
| MALIBU, O.D.- | 200 | 1200/ 3BR | G.F. + BASEMENT | 1.40 CR. | 11 | FLEXIBLE |
| MALIBU, O.D.- | 200 | 1200/ 3BR | F.F. | 90 LAC | 11 | FLEXIBLE |
| MALIBU, O.D.- | 200 | 1200/ 3BR | S.F. | 90 LAC | 11 | FLEXIBLE |
| DLF-2, N- | 300 | 1700/ 3BR +SQ | G.F. + BASEMENT | 3.50 CR. | 9 | FLEXIBLE |
| DLF-2, N- | 300 | 1700/ 3BR +SQ | F.F. | 2.50 CR. | 9 | FLEXIBLE |
| DLF-2, N- | 300 | 1700/ 3BR +SQ | S.F. | 2.50 CR. | 9 | FLEXIBLE |
| DLF-2, K- | 300(VILLA) | 6000/ 6BR | DUPLEX + BASEMENT | 8 CR. | READY TO MOVE | FLEXIBLE |
| DLF-2, L- | 402(VILLA) | 6000/ 5BR | DUPLEX + BASEMENT | 11 CR. | READY TO MOVE | FLEXIBLE |
| SEC-31, | 500 | 2300/ 4BR +SQ | S.F. | 2.75 CR. | 8 | FLEXIBLE |
| SEC-40, | 263 | 1500/ 3BR | G.F. + BASEMENT | 1.75 CR. | 11 | FLEXIBLE |
| SEC-40, | 263 | 1500/ 3BR | F.F. | 1.25 CR. | 11 | FLEXIBLE |
| SEC-40, | 263 | 1500/ 3BR | S.F. | 1.25 CR. | 11 | FLEXIBLE |
| DLF-4, | 270 | 1500/ 3BR | S.F. | 1.75 CR. | 4 | FLEXIBLE |
| SEC 14 | 900(GHS) | 900/ 2BR | 55 LAC | 11 | FLEXIBLE | |
| SEC 14 | 900(GHS) | 1050/ 2BR+ST | 58 LAC | 11 | FLEXIBLE | |
| SEC 14 | 900(GHS) | 1350/ 3BR | 65 LAC | 11 | FLEXIBLE | |
| ARDEE, D- | 300 | 1700/ 4BR+SQ | G.F. + BASEMENT | 1.75 CR. | 4 | FLEXIBLE |
| ARDEE, C- | 1750/ 3BR | S.F. | 1.05 CR. | READY TO MOVE | FLEXIBLE | |
| S.L.1, E | 300 | 1500/ 3 BR | F.F. | 1.10 CR. | READY TO MOVE | FLEXIBLE |
| MAYFIELD, | 240 | INDEPENDENT HOUSE | 2.75 CR. | READY TO MOVE | ||
| DLF-1, | 300 | 3700/ 4 BR+SQ | G.F. + BASEMENT | 3.50 CR. | READY TO MOVE | FLEXIBLE |
| DLF-4, | 500 | G.F. + BASEMENT | 5.50 CR. | READY TO MOVE | FLEXIBLE | |
| DLF-4, | 500 | F.F. | 3.50 CR. | READY TO MOVE | FLEXIBLE | |
| DLF-4, | 500 | S.F. +TERRACE | 3.50 CR. | READY TO MOVE | FLEXIBLE | |
| S.C.1, | 180 | G.F | 1.50 CR. | FLEXIBLE | ||
| S.C.1, | 180 | S.F. | 1.10 CR. | FLEXIBLE | ||
| DLF-5, EXCLUSIVE FLOORS | 1500/ 3BR | 1.90 CR. | READY TO MOVE | FULL WHITE | ||
| AARDEE, | 240 | 1375/ 3BR | F.F. | 89 LAC | READY TO MOVE | FLEXIBLE |
| SEC-47, S.S. PALLADIANS/ | 1550/3BR | G.F. | 1.12 CR. | READY TO MOVE | CIRCLE RATE | |
| SEC-70, ANTHEA FLOORS/ | 240 | 1236/3BR | F.F. | 78 LAC | READY TO MOVE | CIRCLE RATE |
| SEC-67, ESSENCIA | 251 | 2400/ 3 BR | G.F. + BASEMENT | 1 CR. | 6 | CIRCLE RATE |
| S.L.1, C | 215 | 1600/ 3 BR | F.F. | 1.20 CR. | 1 | FLEXIBLE |
| SEC-67, ESSENCIA/SOVERI/F- | 250 | 1357/ 3BR | F.F. | 77 LAC | 6 | FLEXIBLE |
| SEC-51/LUXOTICA/ | 270 | 1511/ 3 BR | F.F. | 1.10 CR. | READY TO MOVE | CIRCLE RATE |
| SEC-55, | 190 | 1290/ 3 BR | S.F. +TERRACE | 95 LAC | READY TO MOVE | CIRCLE RATE |
| MAYFIELD, | 1500/ 3BR | S.F. +TERRACE | 89 LAC | READY TO MOVE | FULL WHITE | |
| SEC-45/HUDA, | 10 MARLA | 1550/3 BR | S.F. | 1.10 CR. | 1 | FLEXIBLE |
| SEC-56, | 360 | 1800/ 3 BR+SQ | S.F. | 1.50 CR. | 2 | FLEXIBLE |
| MAYFIELD, | 270 | 1500/ 3BR | S.F. | 1.30 CR. | READY TO MOVE | FLEXIBLE |
| SEC-39, | 160 | 5 BR + 3 KITCHEN | INDEPENDENT HOUSE | 1.88 CR. | READY TO MOVE | FLEXIBLE |
FIND THE OPTIONS ACCORDINGLY YOUR CUSTMOMERS REQUIREMENT.
IF ANY THEN CALL ME IMME.
RAJESH-9310533727, 8800095530
0 comments:
Post a Comment