| TSL= Trailing SL | Pts. Per Tgt | Total Pts | |
| Bonus T7 | 5032.10 | 23.33 | 67.97 |
| TSL | 5020.43 | ||
| Bonus T6 | 5008.77 | 18.34 | |
| TSL | 4999.60 | ||
| Final T5 | 4990.43 | 7.55 | |
| TSL | 4986.65 | ||
| T4 | 4982.88 | 6.88 | |
| TSL | 4979.44 | ||
| T3 | 4976.00 | 11.33 | |
| TSL | 4970.33 | ||
| T2 | 4964.67 | 7.96 | |
| TSL | 4960.69 | ||
| T1 | 4956.71 | 7.96 | |
| TSL | 4952.74 | ||
| Buy at | 4948.76 | ||
| Buy SL | 4929.74 | ||
| Fibonacci (Dynamic) Calc. Intraday | |||
| Short SL | 4916.26 | ||
| Short at | 4897.24 | ||
| TSL | 4893.26 | ||
| T1 | 4889.29 | 7.96 | |
| TSL | 4885.31 | ||
| T2 | 4881.33 | 11.33 | |
| TSL | 4875.67 | ||
| T3 | 4870.00 | 11.33 | |
| TSL | 4866.56 | ||
| T4 | 4863.12 | 6.88 | |
| TSL | 4859.35 | ||
| Final T5 | 4855.57 | 7.55 | |
| TSL | 4846.40 | ||
| Bonus T6 | 4837.23 | 18.34 | |
| TSL | 4825.57 | ||
| Bonus T7 | 4813.90 | 23.33 | 86.71 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXxxxx
| Strong R2 | 5032.10 |
| Strong R1 | 4990.43 |
| Strong S1 | 4855.57 |
| Strong S2 | 4813.90 |
--
You received this message because you are subscribed to the Google Groups "Easy Kamai" group.
To post to this group, send email to easykamai@googlegroups.com.
To unsubscribe from this group, send email to easykamai+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/easykamai?hl=en.
0 comments:
Post a Comment