Dear Sir/Madam,
Below is the first cut analysis on Emami Ltd Result analysis.
| Emami Ltd. Quarterly-Trend-Consolidated- [INR-Crore] | |||||
| DESCRIPTION | Mar-12 | Dec-11 | Mar-11 | QOQ | YOY |
| Net Sales | 404 | 450 | 350 | -10% | 15% |
| Total Expenditure | 296 | 319 | 275 |
|
|
| PBIDT (Excl OI) | 107.78 | 143 | 79 | -25% | 36% |
| EBITDA (%) | 26.7% | 31.8% | 22.7% |
|
|
| Other Income | 20 | 12 | 12 |
|
|
| Forex Gain / Loss | -8 | -5 | 6 |
|
|
| Operating Profit | 120 | 150 | 98 |
|
|
| Interest | 3 | 6 | 6 |
|
|
| PBDT | 118 | 144 | 92 |
|
|
| Depreciation | 31 | 30 | 28 |
|
|
| PBT | 87 | 113 | 63 |
|
|
| Tax | 14 | 19 | 9 |
|
|
| Profit After Tax | 72 | 94 | 55 |
|
|
| Minority Interest | 0 | 0 | 0 |
|
|
| Consolidated PAT | 72 | 94 | 55 | -23% | 33% |
| PAT (%) | 17.9% | 21.0% | 15.6% |
|
|
|
|
|
|
|
|
|
| Equity Capital | 15.13 | 15.13 | 15.13 |
|
|
| Face Value (In Rs) | 1 | 1.00 | 1.00 |
|
|
| No. of shares | 15.13 | 15.13 | 15.13 |
|
|
|
|
|
|
|
|
|
| EPS | 4.78 | 6.25 | 3.61 | -23% | 33% |
|
|
|
|
|
|
|
| Emami Ltd. Quarterly-Trend-Consolidated- [INR-Crore] | ||||
| DESCRIPTION | FY13E | FY12 | FY11 | YOY |
| Net Sales | 1715 | 1454 | 1247 | 17% |
| Total Expenditure | 1243 | 1055 | 892 |
|
| EBIDTA (Excl OI) | 472 | 399 | 356 | 12% |
| EBITDA (%) | 27.5% | 27.4% | 28.5% |
|
| Other Income | 50 | 54 | 33 |
|
| Forex Gain / -Loss | 0 | -18 | 12 |
|
| Operating Profit | 522 | 435 | 400 |
|
| Interest | 15 | 15 | 15 |
|
| PBDT | 507 | 420 | 385 |
|
| Depreciation | 125 | 121 | 116 |
|
| PBT | 382 | 299 | 269 |
|
| Tax (25% in FY13) | 95 | 40 | 40 |
|
| Profit After Tax | 286 | 259 | 229 |
|
| Minority Interest | 0 | 0 | 0 |
|
| Consolidated PAT | 286 | 259 | 229 | 13% |
| PAT (%) | 16.7% | 17.8% | 18.3% |
|
|
|
|
|
|
|
| Equity Capital | 15.13 | 15.13 | 15.13 |
|
| Face Value (In Rs) | 1 | 1 | 1.00 |
|
| No. of shares | 15.13 | 15.13 | 15.13 |
|
|
|
|
|
|
|
| EPS | 18.93 | 17.11 | 15.12 | 13% |
|
|
|
|
|
|
| ROE (%) (Div 8/ shr vs 4) | 36.2 | 37.1 | 34.7 |
|
|
|
|
|
|
|
| EPS FY12 | 18.93 | 17.1 |
|
|
| CMP 09 May 12 |
| 446 |
|
|
| P/E FY12 |
| 26.1 |
|
|
Regards,
Team Microsec Research
Microsec Capital Limited
Tel: 91 33 30512100
Fax: 91 33 30512020
--
CA. Rajesh Desai
--
Independent Investor Handbook
http://tinyurl.com/3octm2r
Ultimate Technical Analysis Handbook
http://tinyurl.com/yej8kem
How to Use Bar Patterns to Spot Trade Setups
http://tinyurl.com/yhszv6t
www.groups.google.com/group/Aiii
Disclaimer
AIII group is solely meant for healthy discussions among fellow members.
Moderators request all members to conduct their online affairs with full regard to the prevailing laws, since it is the individual members who would be held liable for posting of copy-right materials or violation of any other laws.
Group Owner / Moderators donot have the resources to screen the content of every message that users of google group services (like Aiii) send and will not be held liable for any posts which violate copyright laws or any applicable law.
Moderators will also remove individual members from the group, if we receive complaints regarding law violations.


0 comments:
Post a Comment