FOLLOWING ARE THE INVENTRIES OF APPARTMENTS -- ALLOVER GURGAON
| Project | location | TYPE / SIZE | PLC | BKG AMT | PAYMENT | DEMAND | W/B RATIO |
| UNITECH VISTA | SEC-70 | 1560 SQ.FT./3BR | NON-PLC | 4650 | 5200 | CIRCLE RATE | |
| ERA 103 | SEC-103 | 1840 SQ. FT./3BR | PARK & CORNER | 2950 | 25% | 3500 | FLEXIBLE |
| SATYA HERMITAGE | SEC-103 | 1872 SQ. FT./3 BR+ SQ | NON-PLC | 2800 | 3300 | FLEXIBLE | |
| CENTRUM PARK | SEC-103 | 1550 SQ. FT./3 BR | NON-PLC | 1950 | 95% | 62 LAC | FLEXIBLE |
| SPAZE AT 4 | SEC-84 | 1745 SQ. FT./3 BR | PARK & CORNER | 3376 | 30% | 3700 | FLEXIBLE |
| BPTP-PARK GENERATION | SEC-37D | 1470 SQ. FT. | 3660 | 20% | 3810 | FLEXIBLE | |
| MANESAR | 1772 SQ. FT. | PARK & FLOOR | 2300 | 30% | 2700 | CIRCLE RATE | |
| UNIVERSAL AURA | SEC-82 | 1980 SQ. FT. | NON-PLC | 3100 | 30% | 3500 | CIRCLE RATE |
| PALM HILLS | SEC-77 | 1450 SQ. FT. | PARK & FLOOR | 3400 | 35 LAC | 4200 | CIRCLE RATE |
| ANSAL FERNHILL | SEC-91 | 1618 SQ. FT./2 BR+ST | SINGLE | 2700 | 3200 | FLEXIBLE | |
| GREEN VIEW APPT. | G F ROAD | 1285 SQ. FT./3BR | NON-PLC | 30 LAC | 100% | 45 LAC | CIRCLE RATE |
| NEW TOWN HEIGHT | SEC-86 | 1845 SQ. FT./3BR | NON-PLC | 2250 | 90% | 4000 | CIRCLE RATE |
| OMAXE DESIGNER VILLA | SEC-51 | 300 SQ. YD./4BR-DUPL | NON-PLC | 100% | 3 CR. | CIRCLE RATE | |
| RICHMOND PARK | DLF-4 | 2073 SQ. FT./3 BR+ SQ | NON-PLC | 100% | 2.15 CR. | FULL WHITE | |
| UNITECH- EXQUISITE | SEC-71 | 2550 SQ. FT./5 BHK | SINGLE | 5250 | 100%(SUBVENTION) | ANY | FLEXIBLE |
| ROYAL PALM APPT. | SEC-56 | 1640 SQ. FT./ 3 BR | NON-PLC | 100% | 1.25 CR. | FLEXIBLE | |
| CENTRUM PARK | SEC-103 | 1900 SQ. FT./ 3 BR | NON-PLC | 3250 | 35 LAC | 41OO | FLEXIBLE |
| RAHEJA SAMPADA | SEC-92 | 1850 SQ. FT./ 4 BR | CORNER | 2670 | 42 LAC | 3500 | CIRCLE RATE |
| ESSEL TOWER | SEC-28 | 2990 SQ. FT./ 5 BR | NON-PLC | 100% | 3.25 CR. | CIRCLE RATE | |
| VIPUL LAVANYA | SEC-81 | 1530 SQ. FT./ 3 BR | SINGLE | 2800 | 80% | 3750 | FLEXIBLE |
| COSMOS 99 | SEC-99 | 1885/ 3 BR+SQ | NON-PLC | 3150 | 20% | 3400 | CIRCLE RATE |
| VATIKA SEVEN LAMPS | SEC-82 | 1428/ 3 BR | PARK & CORNER | 3550 | 5300 | FLEXIBLE | |
| UNIVERSAL AURA | SEC-82 | 1179/ 2BR | CORNER | 3050 | 13 LAC | 3600 | CIRCLE RATE |
| ORRIS CARNATION | SEC-85 | 1500/ 4BR | NON-PLC | 3600 | 18 LAC | 4200 | FLEXIBLE |
| AVLON RANGOLI | DHARUHERA | 1300/ 2 BR | SINGLE | 1950 | 20% | 2200 | CIRCLE RATE |
| BPTP-SPACIO | SEC-37D | 1000/ 2 BR | SINGLE | 3950 | 20% | 4100 | FLEXIBLE |
| MILAN-CGHS | SEC-39 | 2170/ 4 BR | 100% | 1.50 CR. | CIRCLE RATE | ||
| PALM SPRINGS | G C ROAD | 3050/ 3 BR | 120000(RENT) | ||||
| TODAY CANARY GREENS | SEC-73 | 1640/ 3 BR | 3504 | 3950 | CIRCLE RATE | ||
| IMPERIA-ESFERA | SEC-37C | 1650/ 3 BR | 3180 | 22 LAC | 3600 | CIRCLE RATE | |
| ILD GRAND | SEC-37C | 1819/ 3 BR | 3200 | 3 LAC | 3350 | FLEXIBLE | |
| NINEX CITY | SEC-76 | 1952/3 BR | SINGLE | 3300 | 45 LAC | 3400 | FLEXIBLE |
| SIDDHARTHAESTELLA | SEC-103 | 1725/ 3 BR | 2700 | 30% | 3700 | FLEXIBLE | |
| ALAKNANDA-SOCIETY | SEC-56 | 2600/ 4BR | 10% | 1.70 CR. | FLEXIBLE | ||
| AMBIENCE- LAGOON | NH-8 | 2443/ 3 BR+SQ | 100% | 3.50 CR. | 70% WHITE | ||
| TULIP-PETALS, SEC-89 | SEC-89 | 1550/ 3 BR | 2254 | 95% | 3700 | CIRCLE RATE | |
| NIRVANA- ALDER GROVE | SEC-71 | 360 SQ.YD. 4BR DUPLEY | 2.25 CR. | 1 CR. | 3.55 CR. | FLEXIBLE | |
| MAXWORTH-PREMIER URBAN | SEC-15 | 1800/3 BR | 3700 | 44 LAC | 1.15CR.(ALL INCL) | CIRCLE RATE | |
| PALM TERRACES SELECT | GC-EXT. | 1125/2BR | 4000 | 20 LAC | 6400(ALL INCL.) | FLEXIBLE | |
| ANTHEA | SEC-70 | 1358/ 3BR | 84 LAC | 30% | 3 LAC PRE. | FLEXIBLE | |
| PARK VIEW CITY-1 | SOHNA ROAD | 4500/4 BR PENTHOUSE | 3.20 CR. | 60-40% | |||
| PARK PLACE | GC ROAD | 2725/ 4BR | 6000 | 95% | 3.60 CR. | CIRCLE RATE | |
| GGN-21 | SEC-82 | 1981/ 3 BR | 3152 | 59 LAC | 3900 | FULL WHITE | |
| TATA PRIMANTI | SEC-73 | 2625/ 4 BR | 7000 | 50 LAC | 8000 | CIRCLE RATE | |
| SPIRE SOUTH FOR ANY QUERY - CALL IMME. RAJESH - 9310533727,8800095530 | SEC-68 | 2208/ 3 BR | 2890 | 10% | 3400 | CIRCLE RATE |
0 comments:
Post a Comment