DEAR ASSOCIATES,
FOLLOWING ARE THE PLOTS INVENTRY--
| location | SIZE(SQ. YD.) | DEMAND | W/B RATIO |
| SEC-52 | 161 | 75000 | CIRCLE RATE |
| S.C.-1 | 556 | 125000 | CIRCLE RATE |
| S.C.-1 | 180 | 104000 | CIRCLE RATE |
| S.C.-2 | 180 | 92000 | CIRCLE RATE |
| S.C.-2 | 360 | 95000 | |
| SEC-52 | 263 | 92000 | CIRCLE RATE |
| SEC-51 | 161 | 70000 | FLEXIBLE |
IF ANY REQUIREMENT THEN -CALL ME IMME.
RAJESH - 9310533727, 8800095530

0 comments:
Post a Comment