person details
participant
| Name | Viswanathan, Ram (USA) |
| age group | Male 45-49 |
| bib number | 24910 |
| Age | 49 |
| Prj. Finish | - |
| State |
totals
| place (M/W) | 8978 |
| place (ag) | 1728 |
| place (total) | 14337 |
| time total (netto) | 04:31:15 |
| time total (brutto) | 04:40:36 |
splits
| Split | time of day | time | diff | min/mile | miles/h |
| 5K | 11:18:52AM | 00:29:31 | 29:31 | 09:30 | 6.32 |
| 10K | 11:48:12AM | 00:58:50 | 29:19 | 09:27 | 6.36 |
| 15K | 12:18:51AM | 01:29:29 | 30:39 | 09:52 | 6.08 |
| 20K | 12:49:23AM | 02:00:02 | 30:33 | 09:50 | 6.11 |
| HALF | 12:56:00AM | 02:06:38 | 06:36 | 09:42 | 6.19 |
| 25K | 01:22:14PM | 02:32:52 | 26:14 | 10:49 | 5.55 |
| 30K | 01:58:08PM | 03:08:47 | 35:55 | 11:34 | 5.19 |
| 35K | 02:32:20PM | 03:42:58 | 34:11 | 11:01 | 5.45 |
| 40K | 03:06:14PM | 04:16:52 | 33:54 | 10:55 | 5.50 |
| Finish Net | 03:20:37PM | 04:31:15 | 14:23 | 10:33 | 5.69 |
You received this message because you are subscribed to the Google Groups "Chennai Runners" group.
To post to this group, send email to chennairunners@googlegroups.com.
To unsubscribe from this group, send email to chennairunners+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/chennairunners?hl=en.
0 comments:
Post a Comment